Open/Close Toolbox
Format: Text
Linked To
Collection
Copyright
Click to read the full Digital Collections copyright statement.
This work is protected by Copyright. All rights reserved. Access to this work is provided for the purposes of personal research and study. Except where permitted under the Copyright Act 1968, this work must not be copied or communicated to others without the express permission of the copyright owner.
OCR | |
![]() | [...]n & Budd Pty Ltd Debby Cramer Dr. George Gibbons Edward Higginbotham Robert Irving McBean, Crisp[...] |
![]() | [...]/L, Colin Crisp, - McBride Crisp, George Gibbons, Edward Higginbotham, Robert Irving and Helen Prou[...] |
![]() | Ground floor plan from Dualqn numb" 10 of Edward 0 Mord I'Dulgn. for Elegant Come" In Small Villn[...]mes obvious. James Broadbent‘s suggestion, that Edward Gyfford's Designs for Eie ant Cotta es and[...] |
![]() | [...]an at least as early as 1802 (see the painting by Edward Dayes of 1802, Mitchell Library) and certa[...] |
![]() | [...]wing, was built at the same time. The stonernason Edward Curcton ("of consummante skill" Morton Her[...] |
![]() | [...].127 Especially Lewin lElD}, Lancashlre 1803 and Eyre 1806. Pruudfnnt, FGH Hitm‘g ppJ5737; Ir[...] |
![]() | [...]and the Cartwright Map, 1816. See, for example, Eyre/Prestcn/West engraving 18M. Ian's plan.[...] |
![]() | [...]on behalf of Governor Bligh, London, 1811 BELL, Edward, City Engineer, (appointed 1} February 185[...] |
![]() | [...]ancis Letter The Australian April, 1825 GIFFORD, Edward gesigns for Elegant Cottages, 1806. Mrs Ma[...] |
![]() | Edward. Plan of (New) Government House, Mitchell[...] |
![]() | [...]alkus, From Sydney Cove to Duntroon, 1982 DAYES, Edward, "A View of Sydney Cove, New South Wales",[...] |
![]() | [...]y. Government House appears in both those views. EYRE, John, New South Wales 1810. “View of Sy[...] |
![]() | [...]11, ll views of Sydney engraved by Clerk for John Eyre, reprinted Sydney, John Ferguson,l9 MARTENS, Con[...]ew South Wales, Mitchell Library PEACOCK, George Edward, ”The Custom House and the new Semi—Circular Quay in .1816,” Oil, Dixson Galleries PEACOCK, George Edward, ”View of Old Government House, Sydney,[...] |
![]() | [...]ey, taken From Dawes Point", from a drawing by J. Eyre, plate in Absalom West, Views of New South Wales,[...]Skinner, "The Tank Stream", Steel engraving, from Edward Carton Booth's Australia Illustrated, 187[...] |
![]() | [...]Point", engraved by W. Preston from Drawing by J.Eyre, plate from Views of New South Wales, Syd[...] |
TXT | |
![]() | [...]. Michacl Colston, Colin Crisp. (;corgc (;ibhons. Edward Higginholholll •. R()bcrl Ining &: lIekn[...] |
![]() | [...]d Debby Cramer I Dr. George Gibbons Edward Higginbotham Robert Irving McBea[...] |
![]() | [...]McBride Crisp', George Gibbons, Edward Higginbotham, Robert Irving and Helen[...] |
![]() | [...]suggestion, that Edward Gyfford's Designs for I ~[...]Ground floor ~Ian ~rom Oe.lgn number 10 of Edward Gyfford • -Oe.lgn. for Elegant[...] |
![]() | [...]1802 (see the painting by Edward Dayes of 1802,[...] |
![]() | [...]The stonemason Edward Cureton ("of[...] |
![]() | [...]Especially Lewin 1803, Lancashire 1803 and Eyre I 60. 1806. 6l. Pr[...] |
![]() | [...]1B12. example, Eyre/Pres~on/West engraving I 67. I[...] |
![]() | [...]half of Governor Bligh, London, 1811 BELL, Edward, City Engineer, (appointed 13 February 185[...] |
![]() | [...]he Australian April, 18~5 I ,- GIFFORD, Edward Designs for Elegant Cottages, 1806. Mrs Ma[...] |
![]() | [...]Mitchell Library BLORE, Edward. Plan of (New) Government House, Mitchell[...] |
![]() | [...]to Duntroon, 1982 I ,.,. " .~ DAYES, Edward, "A View of Sydney Cove, New South Wales", London[...]Watercolour, Mitchell Library EYRE, John, "View of Part of the Town of Sydney and Ha[...]3', S.H. Ervin Gallery, National Trust EYRE, John, "An East View of Sydney in New Sout[...] |
![]() | [...]in both these views. EYRE, John, New South Wales 1810. "View of Sydn[...] |
![]() | [...], engraved by Clark for John Eyre, reprinted Sydney, John Fergus[...]h Wales, Mitchell Library PEi\COCK, George Edward, "The Custom House and the new Semi-Circul[...] |
![]() | [...]Point", from a drawing by J. Eyre, plate in Absolom West, Views of New[...]Skinner, "The Tank Stream", Steel engraving, from Edward Carton Booth's Australia[...] |
![]() | [...]by W. Preston from Drawing by J.Eyre, plate from Views of New ,-[...] |
Proudfoot H., First Government House: Conservation Plan. (1986), [https://doi.org/10.4227/11/5048158B2042D
doi:10.4227/11/5048158B2042D]. University of Sydney Library, accessed 13/07/2026, https://digital.library.sydney.edu.au/nodes/view/9126




