Open/Close Toolbox
Format: Text
Linked To
Copyright
Click to read the full Digital Collections copyright statement.
The University of Sydney Library believes this item or collection is in the public domain in Australia but did not make a determination regarding its copyright status in other countries. If you wish to credit the University of Sydney Library as the source, please use the following statement "From the University of Sydney Library” and provide a link to the item on our Digital Collections site.
OCR | |
![]() | [...]yx-tube. (b) Thickness of calyx-tube. (0) Cells. Eyre's Range, east of King George's Sound (R. K[...] |
![]() | [...]especially therefore in the neighbourhood of Lake Eyre. The seeds are no larger than sand grains,[...] |
![]() | [...]show any difference from var. cajuputea. Minnipa, Eyre's Peninsula, South Australia (W. J. Spaffo[...] |
![]() | [...]g the lateral surface of a very compressed seed. (Eyre's Range, via Bremer Bay, Western Australia[...] |
![]() | [...]juvenile leaf; lb, intermediate leaf. (Yeelanna, Eyre's Peninsula, W. J. Spafford.) E. Campaspe[...] |
![]() | [...]win. K2 Macdonnells (like Daly Waters). S.l Lake Eyre (like Broken Hill). 82 Adelaide (like Brok[...] |
![]() | [...]ount Woodruffe (4,000 feet). 7. Region S.l. Lake Eyre. (Like Broken Hill). It is the northern arid reg[...]yet, and separates the Western Tableland and Lake Eyre basin from the coastal portions of the Sta[...] |
![]() | [...]-Victorian border (W. Gill); Yeelanna and Butler, Eyre's Peninsula (W. J. Spafford, No. 3). Vict[...] |
![]() | [...]erley district, between the Edkins Range and King Edward River, in sandy soil, with E. miniata or E[...] |
![]() | [...]wing in clumps or small patches. Mount Reid, King Edward River; near Mount Connor, Admiralty Gulf;[...] |
![]() | [...], 6a, 6b, 60. E. gracilis F.V.M.; 6, 6a, Minnipa, Eyre‘s Peninsula, South Australia (W. J. Spaf[...] |
![]() | [...]n. The south-east dominates in this category. The Eyre district contains the greatest number of |
TXT | |
![]() | [...](b) Thickness of calyx-tube. (c) Cells. Eyre's Range, east of King George's Sound (R. K[...] |
![]() | [...]especially therefore in the neighbourhood of Lake Eyre. The seeds are no larger than sand grains,[...] |
![]() | [...]show any difference from var. cajuputea. Minnipa, Eyre's Peninsula, South Australia (W. J. Spaffo[...] |
![]() | [...]g the lateral surface of a very compressed seed. (Eyre's Range, via Bremer Bay, Western Aust[...] |
![]() | [...]juvenile leaf; 1b, intermediate leaf. (Yeelanna, Eyre's Peninsula, W. J. Spafford.) E. Ca[...] |
![]() | [...]y Waters). S.1 Lake Eyre (like Broken Hill).[...] |
![]() | [...]oodruffe (4,000 feet). 7. Region S.1. Lake Eyre. (Like Broken Hill). It is the northern arid re[...]yet, and separates the Western Tableland and Lake Eyre basin from the coastal portions of the Sta[...] |
![]() | [...]-Victorian border (W. Gill); Yeelanna and Butler, Eyre's Peninsula (W. J. Spafford, No. 3). Vic[...] |
![]() | [...]erley district, between the Edkins Range and King Edward River, in sandy soil, with E. miniata or E[...] |
![]() | [...]wing in clumps or small patches. Mount Reid, King Edward River; near Mount Connor, Admiralty Gulf;[...] |
![]() | [...], 6a, 6b, 6c. E. gracilis F.v.M.; 6, 6a, Minnipa, Eyre's Peninsula, South Australia (W. J.[...] |
![]() | [...]n. The south-east dominates in this category. The Eyre district contains the greatest number of |
Maiden, J. H. (Joseph Henry), 1859-1925, A critical revision of the genus Eucalyptus vol. 7 (1903-1933). University of Sydney Library, accessed 13/07/2026, https://digital.library.sydney.edu.au/nodes/view/10735




